new price list
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4-Apr | DELEVERY |
|
|
|
|
| Egg Category | # of box | # of trays | TOTAL NO. OF TRAYS | Price per tray | Total |
|
| Large | 13 | 14 | 182 | 120 | 21840 |
|
| Small | 4 | 16 | 64 | 108 | 6912 |
|
| XL | 6 | 14 | 84 | 121.5 | 10206 |
|
| Pulit | 1 | 16 | 16 | 94.5 | 1512 |
|
| medium | 2 | 16 | 32 | 114 | 3648 |
|
| Pwe | 0 | 16 | 0 | 88.5 | 0 |
|
| spwe | 0 | 16 | 16 | Balance |
|
|
| # of trays | 26 |
| 378 | Total to pay + balance | 44118 | 44685 |
|
|
|
| Total Gathered |
|
|
|
|
|
| Balance | 44118 | 31,000.00 |
|
|
|
|
| 13118 bal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7-Apr | DELEVERY |
|
|
|
|
| Egg Category | # of box | # of trays | TOTAL NO. OF TRAYS | Price per tray | Total |
|
| Large | 8 | 14 | 112 | 120 | 13440 | 5l,1sm,4xl |
| Small | 4 | 16 | 64 | 108 | 6912 |
|
| XL | 5 | 14 | 70 | 121.5 | 8505 |
|
| Pulit | 1 | 16 | 16 | 94.5 | 1512 |
|
| medium |
| 16 | 0 | 114 | 0 |
|
| Pwe | 0 | 16 | 0 | 88.5 | 0 | 3l ,1xl,1,p,3sm |
| spwe | 0 | 16 | 16 | Balance |
|
|
| # of trays | 18 |
| 262 | Total to pay + balance | 30369 |
|
|
|
|
| Total Gathered |
|
|
|
|
|
| Balance |
|
|
|
|
|
|
|
|
|
date aug. 17 2011
|
|
| egg category | boxes | tray | price | total |
| large |
|
| 138
|
|
| small |
|
| 130 |
|
| extra large |
|
| 145 |
|
| pulit |
|
| 125
|
|
| medium |
|
| 135 |
|
| pwe |
|
| 115
|
|
|
|
|
|
|
|
|
0 comments:
Post a Comment